Size Chart - Lululemon Women
Lululemon Women's Size Guide
SIZE | XXS | XS | S | M | L | XL | XXL |
NUMERIC SIZE | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
BRA BAND SIZE | 28-30" | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 |
CHEST | 30" | 32 | 34 | 36 | 38 | 40 | 42 |
WAIST | 23" | 25 | 27 | 29 | 31 | 33 | 35 |
HIP | 33" | 35 | 37 | 39 | 41 | 43 | 45 |
Please note sizes may vary by brand.