Size Chart - Lululemon Men
Lululemon Men's Size Guide
SIZE | XS | S | M | L | XL | XXL |
CHEST | 35" | 37" | 39" | 42" | 45" | 48" |
WAIST | 28" | 30" | 32" | 35" | 38" | 41" |
HIP | 34" | 36" | 38" | 41" | 44" | 47" |
*Please note sizes may vary by brand.
SIZE | XS | S | M | L | XL | XXL |
CHEST | 35" | 37" | 39" | 42" | 45" | 48" |
WAIST | 28" | 30" | 32" | 35" | 38" | 41" |
HIP | 34" | 36" | 38" | 41" | 44" | 47" |
*Please note sizes may vary by brand.