Size Chart - Barry's Women
Barry's Women's Size Guide
SIZE | XS | S | M | L | XL |
NUMERIC SIZE | (2-4) | (4-6) | (8-10) | (12-14) | (16-18) |
BRA BAND SIZE | 28-30 | 32-34 | 34-36 | 36-38 | 38-40 |
CHEST | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 |
WAIST | 25-26.5 | 27-28.5 | 29-30.5 | 31-33 | 34-36 |
HIP | 33-35 | 35-37 | 37-39 | 39.5-42 | 42.5-44 |
*Please note sizes may vary by brand.